This division covers crop and animal production, including organic farming, genetically modified crops, and animals. It includes both open-field and greenhouse farming.
NACE Code
1
9.38% of respondents in this sector engaged in formal education or training in the previous 4 weeks.
| Occupation | SOC code | Percentage (%) |
|---|---|---|
| Farmers | 5111 | 74.55 |
| Farm workers | 9111 | 12.51 |
| Managers and proprietors in agriculture and horticulture | 1211 | 3.80 |
| Agricultural machinery drivers | 8223 | 1.16 |
| Animal care services occupations n.e.c. | 6139 | 0.93 |
| Other administrative occupations n.e.c. | 4159 | 0.84 |
| Fishing and other elementary agriculture occupations n.e.c. | 9119 | 0.84 |
Please note: Results are based on analysis of strictly controlled Research Microdata Files provided by the Central Statistics Office (CSO). The CSO does not take any responsibility for the views expressed or the outputs generated from this research.